Earlier at this time | ||
2. 11. 2024 | 10.4 °Ro | |
1. 11. 2024 | 11.4 °Ro | |
31. 10. 2024 | 12.8 °Ro | |
30. 10. 2024 | 13.4 °Ro | |
29. 10. 2024 | 13.5 °Ro |
Statistics | |
Location: | Michalovice u Litoměřic |
Measurements count: | 5 203 166 |
Measured by: | 8.4.2012 20:51 |
Highest temp.: | 27.7 °Ro - 28.7.2013 17:17 |
Lowest temp.: | -0.7 °Ro - 11.1.2017 06:43 |
TODAY | TEMPERATURE MIN: 7.5 °Ro | AVG: 8.3 °Ro | MAX: 9.1 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.