Earlier at this time | ||
29. 10. 2024 | 6.8 °Ré | |
28. 10. 2024 | 8.2 °Ré | |
27. 10. 2024 | 8.3 °Ré | |
26. 10. 2024 | 6.9 °Ré | |
25. 10. 2024 | 5.4 °Ré |
Statistics | |
Location: | Michalovice u Litoměřic |
Measurements count: | 5 197 358 |
Measured by: | 8.4.2012 20:51 |
Highest temp.: | 30.8 °Ré - 28.7.2013 17:17 |
Lowest temp.: | -12.5 °Ré - 11.1.2017 06:43 |
TODAY | TEMPERATURE MIN: 7.8 °Ré | AVG: 8 °Ré | MAX: 8.1 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.