| Earlier at this time | ||
| 22. 2. 2026 | 497.4 °R | |
| 21. 2. 2026 | 488.1 °R | |
| 20. 2. 2026 | 481.1 °R | |
| 19. 2. 2026 | 484.8 °R | |
| 18. 2. 2026 | 490.1 °R | |
| Statistics | |
| Location: | Michalovice u Litoměřic |
| Measurements count: | 5 828 501 |
| Measured by: | 8.4.2012 20:51 |
| Highest temp.: | 561 °R - 28.7.2013 17:17 |
| Lowest temp.: | 463.6 °R - 11.1.2017 06:43 |
| TODAY | TEMPERATURE MIN: 500 °R | AVG: 501.6 °R | MAX: 503.2 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.